基金名称 | 净值日期 | 累计收益率 | 单位净值 | 日涨跌 | 累计净值 | 今年收益率 | 最低申购费 | 收藏 | 申购 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fun88乐天使中证全指证券公司ETF | 05-17 | 22.89% | 1.2289 | -1.42% | 1.2289 | -10.56% | 申购 | ||||||||||||
fun88乐天使中证科技50策略ETF | 05-17 | 45.08% | 1.4508 | 1.62% | 1.4508 | -3.25% | 申购 | ||||||||||||
fun88乐天使中证国企一带一路ETF | 05-17 | 21.80% | 1.2180 | 0.90% | 1.2180 | 6.74% | 申购 | ||||||||||||
|
|||||||||||||||||||
fun88乐天使中证价值ETF联接A级 | 05-17 | 67.16% | 1.6716 | 0.32% | 1.6716 | 10.80% | 申购 | ||||||||||||
fun88乐天使中证细分机械设备产业主题ETF | 05-17 | 3.34% | 1.0334 | 2.92% | 1.0334 | 3.34% | 申购 | ||||||||||||
fun88乐天使中证银行ETF | 05-17 | 31.17% | 1.3117 | 0.25% | 1.3117 | 11.29% | 申购 | ||||||||||||
fun88乐天使中证大数据产业ETF | 05-17 | -9.11% | 0.9089 | 1.47% | 0.9089 | -9.11% | 申购 | ||||||||||||
fun88乐天使中证价值ETF联接C级 | 05-17 | 33.31% | 1.6563 | 0.32% | 1.6563 | 10.62% | 0.0 | 申购 | |||||||||||
fun88乐天使中证800ETF | 05-17 | 36.26% | 1.3626 | 1.44% | 1.3626 | 4.21% | 申购 | ||||||||||||
fun88乐天使中证消费50ETF | 05-17 | 72.90% | 1.7290 | 2.56% | 1.7290 | 0.21% | 申购 | ||||||||||||
fun88乐天使MSCI中国A股国际通指数增强 | 05-17 | 107.68% | 2.0768 | 1.64% | 2.0768 | 8.42% | 申购 | ||||||||||||
fun88乐天使恒生中国企业ETF | 05-17 | -4.15% | 0.9585 | 0.82% | 0.9585 | -1.71% | 申购 | ||||||||||||
fun88乐天使中证医药50ETF | 05-17 | 89.78% | 1.8978 | 2.69% | 1.8978 | 12.28% | 申购 | ||||||||||||
fun88乐天使中证细分化工产业主题ETF | 05-17 | -6.53% | 0.9347 | 2.75% | 0.9347 | -6.53% | 申购 | ||||||||||||
fun88乐天使创业板ETF | 05-17 | 110.85% | 2.1085 | 2.57% | 2.1085 | 4.33% | 申购 | ||||||||||||
fun88乐天使上海金ETF联接 | 05-17 | -8.92% | 0.9108 | 1.02% | 0.9108 | -2.06% | 申购 | ||||||||||||
fun88乐天使上海金ETF | 05-17 | -4.51% | 3.8243 | 1.08% | 0.9549 | -2.12% | 申购 | ||||||||||||
fun88乐天使中证价值ETF | 05-17 | 66.11% | 1.6611 | 0.34% | 1.6611 | 11.45% | 申购 | ||||||||||||
fun88乐天使中证沪港深500ETF | 05-17 | -7.14% | 0.9286 | 1.28% | 0.9286 | -7.14% | 申购 | ||||||||||||
fun88乐天使中证智能汽车主题ETF | 05-17 | -8.75% | 0.9125 | 3.43% | 0.9125 | -9.20% | 申购 | ||||||||||||
fun88乐天使中证军工龙头ETF | 05-17 | 50.96% | 0.7548 | 1.21% | 1.5096 | -16.69% | 申购 | ||||||||||||
fun88乐天使中证央企创新驱动ETF | 05-17 | 13.67% | 1.1367 | 0.66% | 1.1367 | 5.91% | 申购 | ||||||||||||
fun88乐天使中证农业主题ETF | 05-17 | 2.62% | 1.0262 | 1.46% | 1.0262 | -0.03% | 申购 | ||||||||||||
fun88乐天使上海金ETF联接C | 05-17 | -9.18% | 0.9082 | 1.02% | 0.9082 | -2.19% | 申购 | ||||||||||||
fun88乐天使中证1000指数增强(LOF) | 05-17 | 75.08% | 1.7508 | 0.14% | 1.7508 | 4.51% | 申购 | ||||||||||||
fun88乐天使中证500指数增强(LOF) | 05-17 | 187.44% | 2.3140 | 0.87% | 2.6830 | 5.09% | 申购 | ||||||||||||
|
|||||||||||||||||||
fun88乐天使中证红利指数增强A | 05-17 | 274.70% | 1.1220 | 0.00% | 2.9740 | 10.60% |
申购
每日申购、定投及转换累计金额不超过1000万
|
||||||||||||
fun88乐天使中证红利指数增强C | 05-17 | 23.52% | 1.117 | -0.09% | 1.232 | 10.43% |
申购
每日申购、定投及转换累计金额不超过1000万
|
||||||||||||
fun88乐天使沪深300指数增强 | 05-17 | 168.93% | 2.1640 | 1.45% | 2.5200 | 3.24% | 申购 | ||||||||||||
上证综指ETF | 05-17 | 65.47% | 0.9680 | 0.83% | 1.6560 | 0.27% | 申购 | ||||||||||||
fun88乐天使上证指数ETF联接 | 05-17 | 57.10% | 1.5710 | 0.77% | 1.5710 | 0.38% |
申购
每日申购、定投、转换累计金额不超过100万
|
||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
fun88乐天使中证央企创新驱动ETF联接A | 05-17 | 18.95% | 1.1895 | 0.61% | 1.1895 | 5.28% | 申购 | ||||||||||||
fun88乐天使中证央企创新驱动ETF联接C | 05-17 | 18.26% | 1.1826 | 0.61% | 1.1826 | 5.13% | 0.0 | 申购 | |||||||||||
fun88乐天使中证国企一带一路ETF联接A | 05-17 | 25.66% | 1.2566 | 0.86% | 1.2566 | 6.02% | 申购 | ||||||||||||
fun88乐天使中证智能汽车指数(LOF) | 05-17 | 60.50% | 1.6050 | 3.28% | 1.6050 | -5.75% | 申购 | ||||||||||||
fun88乐天使中证国企一带一路ETF联接C | 05-17 | 24.96% | 1.2496 | 0.85% | 1.2496 | 5.86% | 0.0 | 申购 | |||||||||||
fun88乐天使中证科技50策略ETF联接A | 05-17 | 11.20% | 1.1120 | 1.53% | 1.1120 | -3.19% | 申购 | ||||||||||||
fun88乐天使中证医药主题指数增强型(LOF) | 05-17 | 133.30% | 2.3330 | 2.10% | 2.3330 | 12.06% | 申购 | ||||||||||||
fun88乐天使中证科技50策略ETF联接C | 05-17 | 10.64% | 1.1064 | 1.52% | 1.1064 | -3.35% | 0.0 | 申购 | |||||||||||
|
|||||||||||||||||||
fun88乐天使中证消费50ETF联接A | 05-17 | 79.78% | 1.7978 | 2.43% | 1.7978 | 0.02% | 申购 | ||||||||||||
fun88乐天使中证娱乐主题指数增强型(LOF) | 05-17 | -17.82% | 0.8218 | 1.37% | 0.8218 | -0.84% | 申购 | ||||||||||||
fun88乐天使中证消费50ETF联接C | 05-17 | 78.95% | 1.7895 | 2.43% | 1.7895 | -0.13% | 0.0 | 申购 | |||||||||||
fun88乐天使中证高端制造指数增强型(LOF) | 05-17 | 97.81% | 1.9781 | 1.65% | 1.9781 | -0.30% | 申购 | ||||||||||||
fun88乐天使中证10年期国债ETF | 05-17 | 12.32% | 112.3552 | -0.04% | 1.1236 | 1.00% | 申购 | ||||||||||||
fun88乐天使中证800银行ETF | 05-17 | 0.31% | 1.0031 | 0.02% | 1.0031 | 0.31% | 申购 | ||||||||||||
fun88乐天使中证现代物流ETF | 05-06 | 0.00% | 1.0000 | 0.00% | 1.0000 | 0.00% | 认购 |
基金名称 | 净值日期 | 累计收益率 | 单位净值 | 日涨跌 | 累计净值 | 今年收益率 | 最低申购费 | 收藏 | 申购 |
---|---|---|---|---|---|---|---|---|---|
fun88乐天使互联科技股票型 | 05-17 | 140.29% | 2.4029 | 2.87% | 2.4029 | -8.58% | 申购 | ||
fun88乐天使创新趋势股票 | 05-17 | 17.66% | 1.1766 | 2.29% | 1.1766 | -4.30% | 申购 | ||
fun88乐天使医药成长30股票 | 05-17 | 42.12% | 1.4212 | 2.72% | 1.4212 | 17.17% | 申购 | ||
fun88乐天使港股通量化精选股票型 | 05-17 | 9.65% | 1.0965 | 0.74% | 1.0965 | -1.81% | 申购 | ||
fun88乐天使沪深300基本面精选股票C | 05-14 | 0.00% | 1.0000 | 0.00% | 1.0000 | 0.00% | 认购 | ||
fun88乐天使消费精选30股票 | 05-17 | 3.37% | 1.0337 | 1.96% | 1.0337 | 1.34% | 申购 | ||
fun88乐天使新兴产业股票 | 05-17 | 102.70% | 2.027 | 3.21% | 2.027 | 4.81% | 申购 | ||
fun88乐天使沪深300基本面精选股票 | 05-14 | 0.00% | 1.0000 | 0.00% | 1.0000 | 0.00% | 认购 | ||
fun88乐天使互联科技股票C | 05-17 | -4.30% | 2.3979 | 2.87% | 2.3979 | -8.77% | 申购 | ||
fun88乐天使文体健康股票 | 05-17 | 130.40% | 2.3040 | 1.23% | 2.3040 | 4.68% | 申购 | ||
fun88乐天使文体健康股票C | 05-17 | 6.63% | 2.300 | 1.23% | 2.300 | 4.45% | 申购 | ||
fun88乐天使高端制造行业股票 | 05-17 | 281.40% | 3.814 | 1.65% | 3.814 | 6.77% | 申购 | ||
fun88乐天使城镇发展股票 | 05-17 | 213.64% | 2.502 | 1.42% | 3.002 | 3.69% | 申购 |
基金名称 | 净值日期 | 累计收益率 | 单位净值 | 日涨跌 | 累计净值 | 今年收益率 | 最低申购费 | 收藏 | 申购 |
---|---|---|---|---|---|---|---|---|---|
fun88乐天使消费主题混合 | 05-17 | 198.34% | 3.2400 | 2.05% | 3.2400 | 8.94% | 申购 | ||
fun88乐天使天惠成长混合A/B(LOF) | 05-17 | 2148.44% | 3.6173 | 1.95% | 6.6653 | 4.33% |
申购
每日申购、定投、转换累计金额不超过1万
|
||
新动力灵活配置A | 05-17 | 320.80% | 4.2080 | 1.54% | 4.2080 | 3.93% |
申购
每日申购、定投、转换累计金额不超过5万
|
||
新动力灵活配置C | 05-17 | 311.50% | 4.1150 | 1.55% | 4.1150 | 3.76% | 0.0 |
申购
每日申购、定投、转换累计金额不超过5万
|
|
fun88乐天使价值驱动灵活配置混合A | 05-17 | 120.23% | 2.2023 | 2.17% | 2.2023 | 1.65% | 申购 | ||
fun88乐天使价值驱动灵活配置混合C | 05-17 | 114.71% | 2.1471 | 2.16% | 2.1471 | 1.34% | 0.0 | 申购 | |
fun88乐天使国家安全主题混合 | 05-17 | 24.70% | 1.2470 | 1.38% | 1.2470 | -1.34% | 申购 | ||
fun88乐天使天瑞强势混合 | 05-17 | 1851.15% | 0.9276 | 1.95% | 5.8627 | 2.43% |
申购
每日申购、定投及转换累计金额不超过1000万
|
||
fun88乐天使研究量化精选混合 | 05-17 | 109.83% | 2.0983 | 2.30% | 2.0983 | 4.93% | 申购 | ||
fun88乐天使优质发展混合A | 05-17 | 134.63% | 1.9975 | 1.95% | 2.3065 | 7.96% |
申购
每日申购、定投、转换累计金额不超过200万
|
||
fun88乐天使新优享灵活配置混合A | 05-17 | 60.01% | 1.6001 | 0.28% | 1.6001 | 0.51% |
申购
每日申购、定投、转换累计金额不超过100万
|
||
fun88乐天使新优享灵活配置混合C | 05-17 | 56.12% | 1.5612 | 0.27% | 1.5612 | 0.32% | 0.0 |
申购
每日申购、定投、转换累计金额不超过100万
|
|
fun88乐天使量化对冲策略三个月持有期灵活配置混合A | 05-17 | 3.24% | 1.0324 | -0.04% | 1.0324 | 3.64% | 申购 | ||
fun88乐天使稳进回报12个月持有期混合A | 05-17 | 6.53% | 1.0653 | 0.22% | 1.0653 | 2.27% | 申购 | ||
fun88乐天使消费主题混合C | 05-17 | 5.48% | 3.233 | 2.02% | 3.233 | 5.48% | 申购 | ||
fun88乐天使兴远优选12个月持有期混合 | 05-17 | -0.30% | 0.9970 | 0.44% | 0.9970 | -0.30% | 申购 | ||
fun88乐天使周期优势混合 | 05-17 | 195.96% | 2.9596 | 1.67% | 2.9596 | 10.12% |
申购
每日申购、定投、转换累计金额不超过5万
|
||
fun88乐天使沪港深业绩驱动混合型 | 05-17 | 112.39% | 2.1239 | 1.31% | 2.1239 | 1.56% |
申购
每日申购、定投及转换累计金额不超过500万
|
||
fun88乐天使稳健策略6个月持有期混合 | 05-14 | -3.37% | 0.9663 | 0.25% | 0.9663 | -3.37% | 申购 | ||
fun88乐天使天润回报混合 | 05-14 | 0.27% | 1.0027 | -0.21% | 1.0027 | 0.27% | 申购 | ||
fun88乐天使稳健增长混合C | 05-14 | -0.03% | 0.9997 | 0.21% | 0.9997 | -0.03% | 申购 | ||
fun88乐天使臻选成长灵活配置混合 | 05-17 | 137.55% | 2.3755 | 0.84% | 2.3755 | 9.44% |
申购
每日申购、定投、转换累计金额不超过500万
|
||
fun88乐天使生物医药科技混合型 | 05-17 | 165.16% | 2.6516 | 2.35% | 2.6516 | 19.08% | 申购 | ||
fun88乐天使科创主题3年封闭运作灵活配置混合 | 05-17 | 130.68% | 2.3068 | 2.18% | 2.3068 | -3.40% | 申购 | ||
fun88乐天使内需增长混合 | 05-17 | 82.03% | 1.8203 | 2.32% | 1.8203 | 8.33% | 申购 | ||
fun88乐天使价值增长混合 | 05-17 | 8.16% | 1.0816 | 2.90% | 1.0816 | -0.47% | 申购 | ||
fun88乐天使天兴回报混合 | 05-17 | 2.23% | 1.0223 | 0.33% | 1.0223 | 1.82% | 申购 | ||
fun88乐天使转型机遇混合 | 05-17 | 117.59% | 2.1759 | 2.04% | 2.1759 | 6.49% | 申购 | ||
fun88乐天使金融地产行业混合型 | 05-17 | 49.18% | 1.4918 | 0.57% | 1.4918 | -3.10% | 申购 | ||
fun88乐天使科技创新灵活配置混合 | 05-17 | 118.54% | 2.1852 | 1.32% | 2.1852 | -6.06% | 申购 | ||
fun88乐天使睿泽回报混合 | 05-17 | 104.22% | 2.0422 | 1.35% | 2.0422 | 5.16% |
申购
每日申购、定投、转换累计金额不超过100万
|
||
fun88乐天使兴泉回报12个月持有期混合A | 05-17 | 5.02% | 1.0502 | 0.74% | 1.0502 | 2.83% | 申购 | ||
fun88乐天使成长动力混合 | 05-17 | 8.01% | 1.0801 | 1.91% | 1.0801 | -0.12% | 申购 | ||
fun88乐天使生物医药科技混合型C | 05-17 | 16.93% | 2.6465 | 2.34% | 2.6465 | 16.93% | 申购 | ||
fun88乐天使天盛灵活配置混合 | 05-17 | 344.21% | 1.818 | 1.51% | 3.074 | 5.62% |
申购
每日申购、定投、转换累计金额不超过1000万
|
||
fun88乐天使新兴成长量化精选混合(LOF) | 05-17 | 39.42% | 1.3942 | 0.74% | 1.3942 | 7.35% |
申购
每日申购、定投、转换累计金额不超过100万
|
||
fun88乐天使新材料新能源混合 | 05-17 | 23.26% | 1.2326 | 2.03% | 1.2326 | -0.29% | 申购 | ||
fun88乐天使稳进回报12个月持有期混合C | 05-17 | 6.24% | 1.0624 | 0.22% | 1.0624 | 2.11% | 申购 | ||
fun88乐天使成长策略混合 | 05-17 | 4.30% | 1.0430 | 3.03% | 1.0430 | -6.83% | 申购 | ||
fun88乐天使价值创造混合 | 05-17 | -0.53% | 0.9946 | 1.10% | 0.9946 | -0.53% | 申购 | ||
fun88乐天使均衡优选混合 | 05-17 | -2.19% | 0.9780 | 0.49% | 0.9780 | -2.19% | 申购 | ||
fun88乐天使消费升级混合C | 05-17 | 12.11% | 2.5129 | 2.03% | 2.5129 | 12.11% | 申购 | ||
fun88乐天使军工主题混合 | 05-17 | 85.12% | 1.8512 | 1.55% | 1.8512 | -10.85% | 申购 | ||
fun88乐天使兴泉回报12个月持有期混合C | 05-17 | 4.64% | 1.0464 | 0.74% | 1.0464 | 2.65% | 申购 | ||
fun88乐天使价值创造混合C | 05-17 | -0.73% | 0.9926 | 1.10% | 0.9926 | -0.73% | 申购 | ||
fun88乐天使均衡策略混合 | 05-17 | 2.68% | 1.0268 | 1.37% | 1.0268 | 1.27% | 申购 | ||
fun88乐天使天兴回报混合C | 05-17 | 2.06% | 1.0206 | 0.33% | 1.0206 | 1.66% | 申购 | ||
fun88乐天使产业升级混合 | 05-17 | 158.25% | 2.5825 | 1.35% | 2.5825 | 2.51% | 申购 | ||
fun88乐天使阿尔法两年持有期混合 | 05-17 | 49.18% | 1.4918 | 1.00% | 1.4918 | 2.73% | 申购 | ||
fun88乐天使成长领航混合 | 05-17 | -1.43% | 0.9852 | 0.39% | 0.9852 | -1.43% | 申购 | ||
fun88乐天使创新科技混合 | 05-17 | 128.20% | 2.2820 | 1.42% | 2.2820 | -13.13% | 申购 | ||
fun88乐天使大盘价值量化精选混合 | 05-17 | 93.53% | 1.9353 | 1.60% | 1.9353 | 7.45% |
申购
每日申购、定投、转换累计金额不超过100万
|
||
fun88乐天使沪港深行业精选灵活配置混合型发起式 | 05-17 | 73.09% | 1.6508 | 1.33% | 1.7208 | 1.23% |
申购
每日申购、定投及转换累计金额不超过500万
|
||
fun88乐天使产业驱动混合 | 05-17 | 181.18% | 2.8118 | 2.08% | 2.8118 | 1.63% | 申购 | ||
fun88乐天使优质发展混合C | 05-17 | 131.08% | 1.9663 | 1.94% | 2.2723 | 7.71% | 0.0 |
申购
每日申购、定投、转换累计金额不超过200万
|
|
fun88乐天使品质生活混合 | 05-17 | 127.29% | 2.2729 | 1.99% | 2.2729 | 6.52% |
申购
每日申购、定投、转换累计金额不超过300万
|
||
fun88乐天使量化对冲策略三个月持有期灵活配置混合C | 05-17 | 2.73% | 1.0273 | -0.04% | 1.0273 | 3.49% | 0.0 | 申购 | |
fun88乐天使美丽中国混合C | 05-17 | 2.51% | 2.895 | 1.61% | 2.895 | 2.51% | 申购 | ||
fun88乐天使国企改革灵活配置混合 | 05-17 | 59.04% | 1.5904 | 0.51% | 1.5904 | -1.71% | 申购 | ||
fun88乐天使消费升级混合 | 05-17 | 151.42% | 2.5142 | 2.03% | 2.5142 | 8.33% | 申购 | ||
fun88乐天使龙头优势混合 | 05-17 | 58.79% | 1.5879 | 1.71% | 1.5879 | 5.75% | 申购 | ||
fun88乐天使新收益灵活配置混合A | 05-17 | 88.00% | 1.8800 | 0.53% | 1.8800 | 1.35% | 申购 | ||
fun88乐天使天益价值混合 | 05-17 | 2746.67% | 2.8893 | 3.05% | 6.6556 | 8.62% |
申购
每日申购、定投及转换累计金额不超过1000万
|
||
fun88乐天使周期优势混合C | 05-17 | 7.86% | 2.9569 | 1.66% | 2.9569 | 7.86% | 申购 | ||
fun88乐天使天博创新混合 | 05-17 | 379.79% | 2.4709 | 1.69% | 9.7247 | 7.93% |
申购
每日申购、定投、转换累计金额不超过1000万
|
||
fun88乐天使稳健策略6个月持有期混合C | 05-14 | -3.52% | 0.9648 | 0.24% | 0.9648 | -3.52% | 申购 | ||
fun88乐天使天润回报混合C | 05-14 | 0.25% | 1.0025 | -0.21% | 1.0025 | 0.25% | 申购 | ||
fun88乐天使兴远优选12个月持有期混合C | 05-17 | -0.43% | 0.9957 | 0.43% | 0.9957 | -0.43% | 申购 | ||
fun88乐天使天益价值混合C | 05-17 | 7.43% | 3.1913 | 3.05% | 3.1913 | 7.43% |
申购
每日申购、定投及转换累计金额不超过1000万
|
||
fun88乐天使军工主题混合C | 05-17 | -6.90% | 1.8473 | 1.54% | 1.8473 | -11.04% | 申购 | ||
fun88乐天使创新科技混合C | 05-17 | -8.92% | 2.277 | 1.43% | 2.277 | -13.29% | 申购 | ||
沪港深业绩驱动混合C | 05-17 | 4.78% | 2.1193 | 1.30% | 2.1193 | 1.34% |
申购
每日申购、定投及转换累计金额不超过500万
|
||
fun88乐天使金融地产行业混合C | 05-17 | 0.14% | 1.4886 | 0.57% | 1.4886 | -3.32% | 申购 | ||
fun88乐天使高新技术产业混合 | 05-17 | 507.19% | 4.3720 | 2.01% | 5.0230 | -4.89% |
申购
每日申购、定投及转换累计金额不超过500万
|
||
fun88乐天使宏观策略灵活配置混合 | 05-17 | 260.34% | 3.115 | 0.48% | 3.310 | -1.67% | 申购 | ||
fun88乐天使精准医疗灵活配置混合 | 05-17 | 281.72% | 3.8172 | 2.72% | 3.8172 | 15.89% |
申购
每日申购、定投、转换累计金额不超过500万
|
||
fun88乐天使低碳环保混合 | 05-17 | 197.10% | 2.9710 | 2.06% | 2.9710 | 5.06% | 申购 | ||
fun88乐天使新趋势灵活配置混合A | 05-17 | 16.64% | 1.1664 | 0.18% | 1.1664 | 2.84% |
申购
每日申购、定投、转换累计金额不超过1万
|
||
fun88乐天使沪港深价值精选灵活配置混合 | 05-17 | 143.36% | 1.7640 | 1.79% | 2.2110 | -1.84% | 申购 | ||
fun88乐天使新趋势灵活配置混合C | 05-17 | 14.66% | 1.1466 | 0.17% | 1.1466 | 2.64% | 0.0 |
申购
每日申购、定投、转换累计金额不超过1万
|
|
fun88乐天使医疗保健行业混合 | 05-17 | 468.89% | 5.706 | 2.68% | 5.706 | 16.00% | 申购 | ||
fun88乐天使沪港深价值精选C | 05-17 | 1.91% | 1.760 | 1.79% | 1.760 | -2.06% | 申购 | ||
fun88乐天使天惠成长混合C | 05-17 | 126.50% | 3.6195 | 1.95% | 3.9245 | 4.02% | 0.0 |
申购
每日申购、定投、转换累计金额不超过1万
|
|
fun88乐天使医疗保健行业混合C | 05-17 | 16.87% | 5.694 | 2.67% | 5.694 | 15.76% | 申购 | ||
fun88乐天使通胀通缩主题轮动混合 | 05-17 | 322.17% | 4.0440 | 2.15% | 4.0940 | 2.33% | 申购 | ||
fun88乐天使新机遇灵活配置混合A | 05-17 | 86.87% | 1.8687 | 1.44% | 1.8687 | 7.20% |
申购
每日申购、定投、转换累计金额不超过100万
|
||
fun88乐天使新机遇灵活配置混合C | 05-17 | 67.91% | 1.6791 | 1.43% | 1.6791 | 7.00% | 0.0 |
申购
每日申购、定投、转换累计金额不超过100万
|
|
fun88乐天使新活力灵活配置混合A | 05-17 | 159.16% | 2.5916 | 1.84% | 2.5916 | 8.44% |
申购
每日申购、定投、转换累计金额不超过100万
|
||
fun88乐天使新活力灵活配置混合C | 05-17 | 157.52% | 2.5752 | 1.83% | 2.5752 | 8.23% | 0.0 |
申购
每日申购、定投、转换累计金额不超过100万
|
|
fun88乐天使天成红利灵活配置混合 | 05-17 | 464.95% | 1.6666 | 2.24% | 3.3946 | 4.51% |
申购
每日申购、定投及转换累计金额不超过1000万
|
||
fun88乐天使沪港深行业精选C | 05-17 | 4.96% | 1.6487 | 1.33% | 1.6487 | 1.10% |
申购
每日申购、定投及转换累计金额不超过500万
|
||
fun88乐天使天合稳健优选混合 | 05-17 | 1127.32% | 2.0902 | 1.61% | 4.7157 | 5.59% |
申购
每日申购、定投、转换累计金额不超过1000万
|
||
fun88乐天使天源沪港深平衡混合 | 05-17 | 975.58% | 3.0270 | 0.73% | 4.7400 | 8.07% | 申购 | ||
fun88乐天使新回报灵活配置混合A/B | 05-17 | 76.60% | 1.766 | 1.15% | 1.766 | -1.78% |
申购
每日申购、定投、转换累计金额不超过100万
|
||
fun88乐天使新回报灵活配置混合C | 05-17 | 71.80% | 1.718 | 1.12% | 1.718 | -2.00% | 0.0 |
申购
每日申购、定投、转换累计金额不超过100万
|
|
fun88乐天使研究精选灵活配置混合 | 05-17 | 149.20% | 2.492 | 0.28% | 2.492 | 2.64% | 申购 | ||
fun88乐天使中小盘精选混合 | 05-17 | 195.27% | 2.932 | 2.02% | 2.932 | 0.14% | 申购 | ||
fun88乐天使改革动力混合 | 05-17 | -12.10% | 0.8790 | 1.50% | 0.8790 | 1.15% | 申购 | ||
fun88乐天使新收益灵活配置混合C | 05-17 | 94.80% | 1.9480 | 0.52% | 1.9480 | 1.14% | 0.0 | 申购 | |
fun88乐天使低碳新经济混合 | 05-17 | 224.05% | 2.9080 | 1.08% | 3.1880 | -0.78% |
申购
每日申购、定投及转换累计金额不超过100万
|
||
fun88乐天使低碳新经济混合C | 05-17 | -4.94% | 2.903 | 1.04% | 2.903 | -4.94% |
申购
每日申购、定投及转换累计金额不超过100万
|
||
fun88乐天使研究优选沪港深灵活配置混合 | 05-17 | 166.20% | 2.6620 | 2.03% | 2.6620 | 4.64% | 申购 | ||
fun88乐天使价值优势混合 | 05-17 | 270.70% | 3.7070 | 2.12% | 3.7070 | 12.61% |
申购
每日申购、定投、转换累计金额不超过100万
|
||
fun88乐天使美丽中国混合 | 05-17 | 216.61% | 2.8980 | 1.61% | 2.9980 | 5.50% | 申购 | ||
fun88乐天使久利稳健配置混合型A级 | 05-17 | 26.62% | 1.1312 | 0.15% | 1.2582 | 3.61% | 申购 | ||
fun88乐天使久利稳健配置混合型C级 | 05-17 | 24.47% | 1.1220 | 0.14% | 1.2380 | 3.45% | 0.0 | 申购 | |
fun88乐天使民裕进取沪港深成长精选 | 05-17 | 91.40% | 1.9140 | 1.81% | 1.9140 | -2.52% | 申购 | ||
fun88乐天使民裕进取沪港深成长精选C | 05-17 | -2.44% | 1.9130 | 1.81% | 1.9130 | -2.44% | 申购 | ||
fun88乐天使清洁能源产业灵活配置混合 | 05-17 | 77.82% | 1.7782 | 2.69% | 1.7782 | -2.43% | 申购 | ||
fun88乐天使清洁能源产业灵活配置混合C | 05-17 | -2.49% | 1.7749 | 2.68% | 1.7749 | -2.49% | 申购 | ||
fun88乐天使优质企业混合 | 05-14 | -1.23% | 0.9877 | -1.04% | 0.9877 | -1.23% | 申购 | ||
fun88乐天使优质企业混合C | 05-14 | -1.33% | 0.9867 | -1.06% | 0.9867 | -1.33% | 申购 | ||
fun88乐天使质量成长6个月持有期混合 | 05-14 | 0.57% | 1.0057 | 0.71% | 1.0057 | 0.57% | 申购 | ||
fun88乐天使质量成长6个月持有期混合C | 05-14 | 0.49% | 1.0049 | 0.70% | 1.0049 | 0.49% | 申购 | ||
fun88乐天使稳健增长混合 | 05-14 | 0.00% | 1.0000 | 0.22% | 1.0000 | 0.00% | 申购 | ||
fun88乐天使精诚回报12个月持有期混合 | 05-14 | 0.01% | 1.0001 | 0.00% | 1.0001 | 0.01% | 申购 | ||
fun88乐天使精诚回报12个月持有期混合C | 05-14 | -0.02% | 0.9998 | -0.02% | 0.9998 | -0.02% | 申购 | ||
港股通策略精选混合 | 05-07 | 0.00% | 1.0000 | 0.00% | 1.0000 | 0.00% | 认购 | ||
港股通策略精选混合C | 05-07 | 0.00% | 1.0000 | 0.00% | 1.0000 | 0.00% | 认购 | ||
fun88乐天使高质量混合 | -- | -- | -- | -- | -- | -- | 申购 |
基金名称 | 净值日期 | 累计收益率 | 单位净值 | 日涨跌 | 累计净值 | 今年收益率 | 最低申购费 | 收藏 | 申购 |
---|---|---|---|---|---|---|---|---|---|
fun88乐天使天盈债券C | 05-17 | 52.35% | 1.1432 | -0.08% | 1.8359 | 2.78% | 0.0 | 申购 | |
fun88乐天使泓利纯债债券型发起式A | 05-17 | 21.26% | 1.0507 | 0.04% | 1.1997 | 1.81% |
申购
每日申购、转换累计金额不超过1万
|
||
fun88乐天使投资级信用债A | 05-17 | 6.31% | 1.0197 | 0.03% | 1.0627 | 1.73% |
申购
每日申购、定投、转换累计金额不超过500万
|
||
fun88乐天使中债1-5年国开行债券指数A | 05-17 | 0.85% | 1.0085 | -0.01% | 1.0085 | 0.99% | 申购 | ||
fun88乐天使短债债券型A | 05-17 | 7.71% | 1.0771 | 0.03% | 1.0771 | 1.41% |
申购
每日申购、定投、转换累计金额不超过200万
|
||
fun88乐天使中债1-5年农发行债券指数A | 05-17 | 7.25% | 1.0212 | -0.01% | 1.0712 | 1.36% | 申购 | ||
fun88乐天使添享一年持有期债券A | 05-17 | 3.93% | 1.0393 | 0.03% | 1.0393 | 2.17% | 申购 | ||
fun88乐天使华利纯债债券 | 11-06 | 0.00% | 1.0000 | 0.00% | 1.0000 | 0.00% | 申购 | ||
fun88乐天使泓利纯债债券型发起式C | 05-17 | 8.11% | 1.0441 | 0.04% | 1.1241 | 1.69% | 0.0 |
申购
每日申购、转换累计金额不超过100万
|
|
fun88乐天使中债0-2年国开行债券指数C | 05-17 | 1.29% | 1.0129 | 0.00% | 1.0129 | 1.16% | 申购 | ||
fun88乐天使中债1-5年国开行债券指数C | 05-17 | 0.75% | 1.0075 | -0.02% | 1.0075 | 0.96% | 0.0 | 申购 | |
